About me
  • Work
  • Illustrated Coasters - Sicily in every detail
  • Illustrated Magnets – The colours of Taormina
  • Illustrated Tote Bags – A piece of Sicily to carry
  • Illustrated Posters – Sicily, Tradition and Colour
  • Cards design
  • Father's Day Posters
  • Pregnancy journal design
  • Wedding invitations design
  • 2021 Company presentation
  • 2022 Finance report
  • Project factsheet
  • Company factsheet
  • 2021 Impact Report
  • 2021 Annual Report
  • Magazine Adverts | Perch & Parrow
  • Business Cards | Perch & Parrow
  • Newsletter Designs | Perch & Parrow
  • Finance Page UI | Perch & Parrow
  • A4 Flyer | Perch & Parrow
  • A4 Lookbook | Perch & Parrow
  • A6 Booklet | Perch & Parrow
  • Newsletter Sign Up UI | Perch & Parrow
  • Social Media Posts & Website Banners | Perch & Parrow
  • Website UI Elements (mobile) | Perch & Parrow
  • Website UI Elements | Perch & Parrow
  • Product poster | National Lighting
  • Product Packaging | National Lighting
  • A5 Catalogue | National Lighting
  • Website Banners, Desktop & Mobile | National Lighting
  • Magazine Adverts | National Lighting
  • A5 Flyer | National Lighting
  • Anobii | website redesign
  • CMS | ux/ui
  • logofolio
  • theprintinghub.co.uk | branding & website design
  • buyacaravan | branding, app & web design
  • adg | personal branding
  • parcocultura.edu | multidevice app
  • designing workflow | degree thesis
  • snack L'Erbolario | packaging
  • beesicily | packaging
  • Il Graficario | mobile app
  • siciliamo | online magazine
  • uxtone lab | corporate identity
  • carta del progetto grafico | booklet layout
  • castello maniace | books
  • shoes&company | brand
  • faces in mundo | degree thesis
  • amélie | visual identity
  • natural mente | business cards
  • birdie | business cards
  • sciù | business cards
  • mrs bakery | business cards
  • flamingo | business cards
  • victoria | business cards
  • acqua, aria, terra, fuoco | hardcovers
  • homophobia | poster
  • non-violence | poster
  • albe steiner | poster
  • armando milani | monograph
  • navigare nell'arte | visual identity
  • dehesmael | visual identity
  • palazzo corvaja | visual identity
  • hzine | magazine
  • meeting Armando Milani | visual identity
Contact
Alice De Gaetani
About me
  • Work
  • Illustrated Coasters - Sicily in every detail
  • Illustrated Magnets – The colours of Taormina
  • Illustrated Tote Bags – A piece of Sicily to carry
  • Illustrated Posters – Sicily, Tradition and Colour
  • Cards design
  • Father's Day Posters
  • Pregnancy journal design
  • Wedding invitations design
  • 2021 Company presentation
  • 2022 Finance report
  • Project factsheet
  • Company factsheet
  • 2021 Impact Report
  • 2021 Annual Report
  • Magazine Adverts | Perch & Parrow
  • Business Cards | Perch & Parrow
  • Newsletter Designs | Perch & Parrow
  • Finance Page UI | Perch & Parrow
  • A4 Flyer | Perch & Parrow
  • A4 Lookbook | Perch & Parrow
  • A6 Booklet | Perch & Parrow
  • Newsletter Sign Up UI | Perch & Parrow
  • Social Media Posts & Website Banners | Perch & Parrow
  • Website UI Elements (mobile) | Perch & Parrow
  • Website UI Elements | Perch & Parrow
  • Product poster | National Lighting
  • Product Packaging | National Lighting
  • A5 Catalogue | National Lighting
  • Website Banners, Desktop & Mobile | National Lighting
  • Magazine Adverts | National Lighting
  • A5 Flyer | National Lighting
  • Anobii | website redesign
  • CMS | ux/ui
  • logofolio
  • theprintinghub.co.uk | branding & website design
  • buyacaravan | branding, app & web design
  • adg | personal branding
  • parcocultura.edu | multidevice app
  • designing workflow | degree thesis
  • snack L'Erbolario | packaging
  • beesicily | packaging
  • Il Graficario | mobile app
  • siciliamo | online magazine
  • uxtone lab | corporate identity
  • carta del progetto grafico | booklet layout
  • castello maniace | books
  • shoes&company | brand
  • faces in mundo | degree thesis
  • amélie | visual identity
  • natural mente | business cards
  • birdie | business cards
  • sciù | business cards
  • mrs bakery | business cards
  • flamingo | business cards
  • victoria | business cards
  • acqua, aria, terra, fuoco | hardcovers
  • homophobia | poster
  • non-violence | poster
  • albe steiner | poster
  • armando milani | monograph
  • navigare nell'arte | visual identity
  • dehesmael | visual identity
  • palazzo corvaja | visual identity
  • hzine | magazine
  • meeting Armando Milani | visual identity
Contact

parcocultura.edu | multidevice app

Project for my degree thesis in web design. It consists of the elaboration of the interfaces (desktop, tablet and smartphone) for parcocultura.edu app, useful for content sharing between teachers and students.

You may also like

2022
Company factsheet
2022
2021 Annual Report
2025
Pregnancy journal design
2013
palazzo corvaja | visual identity
2019
Website Banners, Desktop & Mobile | National Lighting
2019
Product Packaging | National Lighting
2017
CMS | ux/ui
2019
Website UI Elements | Perch & Parrow
2025
Illustrated Tote Bags – A piece of Sicily to carry
2019
Newsletter Sign Up UI | Perch & Parrow
↑Back to Top
alicedegaetani@gmail.com © Alice De Gaetani 2025